Last Update 2000-05-01 by kcarlson


J90 (chilkoot) Job Summary


chilkoot: by Quarter and Fiscal Year

Report  --number--   num   exp Expansion-Factors CPU    Conn.  mutime  WaClk QWait
Period    NQS: tty  jobs  jobs Conn.  CPU  Lapse hours  hours  hours   hours hours
======  =====:==== =====  ==== ===== ===== ===== ====== ====== ======  ===== =====
Q4 1998  3522:2180  5702  3290  1.22  0.89  1.07  15450  10981   7222  27554   928

Q1 1999  3397:2959  6356  3185  1.34  0.92  1.07  21390  14610  10971  35420  1150
Q2 1999  2761:2614  5375  2575  1.43  0.94  1.13  21205  13680  10617  38046  2083
Q3 1999  3069:1523  4592  2865  1.73  1.18  1.20  24519  16372  12527  63824  4557
Q4 1999  3401:1196  4597  3198  1.55  1.07  1.17  23737  15964  11693  38055  3525
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
FY 1999 12628:8292 20920 11823  1.52  1.04  1.15  90852  60625  45808 175345 11315

Q1 2000  2616:1131  3747  1900  1.37  1.01  1.20  19932  14326   8566  35546  3385
Q2 2000  2671:1216  3887  1819  1.55  1.10  1.22  23462  16340   8999  33587  4529

chilkoot: by Month and Quarter

FY 2000
Report  --number--   num   exp Expansion-Factors CPU    Conn.  mutime  WaClk QWait
Period    NQS: tty  jobs  jobs Conn.  CPU  Lapse hours  hours  hours   hours hours
======  =====:==== =====  ==== ===== ===== ===== ====== ====== ======  ===== =====
1999-10  1051: 434  1485   772  1.22  0.93  1.14   6301   4632   2903  11999   746
1999-11   767: 413  1180   547  1.43  1.06  1.25   6563   4734   2963  10192  1325
1999-12   798: 284  1082   581  1.47  1.05  1.22   7067   4959   2700  13355  1313
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q1 2000  2616:1131  3747  1900  1.37  1.01  1.20  19932  14326   8566  35546  3385

2000-01   622: 245   867   370  1.53  1.19  1.28   7598   5778   2772   9998  1841
2000-02  1181: 378  1559   808  1.56  1.10  1.24   7517   5170   2861  12344  1634
2000-03   868: 593  1461   641  1.55  1.02  1.14   8347   5391   3366  11245  1054
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q2 2000  2671:1216  3887  1819  1.55  1.10  1.22  23462  16340   8999  33587  4529

2000-04   798: 473  1271   548  2.05  1.33  1.23   7907   5039   3261  41110  1888
FY 1999
Report  --number--   num   exp Expansion-Factors CPU    Conn.  mutime  WaClk QWait
Period    NQS: tty  jobs  jobs Conn.  CPU  Lapse hours  hours  hours   hours hours
======  =====:==== =====  ==== ===== ===== ===== ====== ====== ======  ===== =====
1998-10  1405:1289  2694  1337  1.29  0.83  1.05   6867   4454   3011  11461   217
1998-11  1083: 908  1991  1022  1.41  0.90  1.06   7838   4966   3765  10056   383
1998-12   909: 762  1671   826  1.32  1.05  1.09   6684   5190   4195  13902   550
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q1 1999  3397:2959  6356  3185  1.34  0.92  1.07  21390  14610  10971  35420  1150

1999-01   994:1036  2030   931  1.31  0.94  1.05   6900   4791   3734  15023   289
1999-02   818: 917  1735   759  1.65  1.00  1.24   6284   3731   2953  12718  1113
1999-03   949: 661  1610   885  1.38  0.88  1.11   8022   5158   3930  10306   681
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q2 1999  2761:2614  5375  2575  1.43  0.94  1.13  21205  13680  10617  38046  2083

1999-04   781: 595  1376   718  1.47  1.01  1.06   7972   5339   4306  15887   458
1999-05  1323: 519  1842  1251  2.02  1.37  1.43   8055   5410   4042  14045  3166
1999-06   965: 409  1374   896  1.70  1.16  1.11   8493   5624   4180  33892   934
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q3 1999  3069:1523  4592  2865  1.73  1.18  1.20  24519  16372  12527  63824  4557

1999-07  1056: 363  1419   992  1.63  1.14  1.16   8135   5589   3779  13098  1209
1999-08  1196: 427  1623  1128  1.57  1.03  1.18   8326   5358   3823  12764  1268
1999-09  1149: 406  1555  1078  1.45  1.03  1.17   7276   5017   4090  12193  1047
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q4 1999  3401:1196  4597  3198  1.55  1.07  1.17  23737  15964  11693  38055  3525
FY 1998
Report  --number--   num   exp Expansion-Factors CPU    Conn.  mutime  WaClk QWait
Period    NQS: tty  jobs  jobs Conn.  CPU  Lapse hours  hours  hours   hours hours
======  =====:==== =====  ==== ===== ===== ===== ====== ====== ======  ===== =====
1998-07  1281: 827  2108  1180  1.16  0.92  1.09   5138   3918   2210   8694   446
1998-08  1018: 595  1613   950  1.32  0.95  1.08   4097   2869   1816   8113   274
1998-09  1223: 758  1981  1160  1.21  0.84  1.05   6215   4193   3196  10748   208
        ----- ---- -----  ---- ----- ----- ----- ------ ------ ------  ----- -----
Q4 1998  3522:2180  5702  3290  1.22  0.89  1.07  15450  10981   7222  27554   928


    CPU    hours: CPU hours 
    Conn.  hours: Elapsed Connect time (user CPU) to 1 or more CPUs
    mutime hours: Multi-tasked connect time
    WaClk  hours: hours of execution and queue wait
    QWait  hours: hours of queue wait
Expansion Factors: 
    Conn.: Based on elapsed connect hours
    CPU:   Based on cpu hours (can be <1 due to multi-tasking)
    Lapse: Based on elapsed hours