Last Update 2000-05-04 00:05 by root@yukon
copied from 2000-05-04 00:05 /var/local/output/acct/Jobs/Week


yukon Jobs: Last 7 Days


# yukon: j.20000504 j.20000503 j.20000502 j-20000501 j-20000430 j-20000429 j-20000428

#              num  exp Expan CPU    MPP    DED    Pe-Rsv Exec. QWait ExpanFactor
#Queue Name   jobs jobs Fact. hours  hours  hours  hours  hours hours  Min   Max 
#==========   ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
*minimum     22676    0   .     20.3      0      0      0     0     0   .     .  
*root         3719    0   .     55.2      0      0      0     0     0   .     .  
Interactive    164    0   .      9.4     19     20     20     0     0   .     .  
Qgrand           2    2 266      0.0      9     48     52     0    53 124   1772 
Qlarge           2    2 12.78    0.0      4      6      6     0     1  3.41 19.12
Qxxlarge         2    2 49.70    0.0      5      5     10     0     4 39.15 67.67
System           1    0   .      0.5      0      0      0     1     0   .     .  
gcp_xxlarge     95   95  1.45    0.3  22151  23697  26640   359   169  1.00 355  
large           36   36  1.94    0.4   5380   5420   5463   156   137  1.00 61.83
medium          42   42  1.71    0.2   2238   2275   2409   129    95  1.00 1648 
small           19   17  1.34    0.4    603    605    606    78    27  1.00 11.31
xlarge           7    7  2.52    0.3   2470   2504   2548    31    50  1.00 19.66
xxlarge          2    2  2.06    0.0   1604   1605   1816    15    16  1.54  2.65
#==========   ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
#  222,164     386  205  1.99   87.1  34482  36183  39571   769   553  1.00 1772 

#              num  exp Expan CPU    MPP    DED    Pe-Rsv Exec. QWait ExpanFactor
#Project      jobs jobs Fact. hours  hours  hours  hours  hours hours  Min   Max 
#=======      ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
    ACOMMKK1     5    2  2.23    0.2   1513   1519   1532    16    20  1.28  3.20
    DTRAAC48     5    3  3.34    0.5    315    325    328     7    16  1.51  5.66
    GALAXY       4    4  1.05    0.0     11     13     14     0     0  1.02  1.16
    IONOVIZ      2    0   .      0.1      0      0      0     0     0   .     .  
    NCARCCM      8    5  2.93    0.2     60     60     62     6     7  1.00  7.24
    NPSCAC43   108   18  1.34    2.2  12742  14057  16031   126    42  1.00  3.29
    NRLDC213     5    2  2.57    0.1    853    877    885    14    22  2.32  2.84
    NRLDC367     5    2  1.31    0.1      0      0      0     0     0  1.16  1.38
    NSWCC004    14   14  1.53    0.0   2000   2028   2414    63    32  1.00 59.87
    NSWCCC28    44   33  2.28    2.3   1626   1684   1691    62    54  1.00 98.38
    NWUMCD       1    1  1.44    0.0     66     67     67     4     2   .     .  
    ONRC28B      1    0   .      0.0      0      0      0     0     0   .     .  
    ONRDC060     7    6  1.43    0.1    839    865    867    48    21  1.02  2.15
    ONRDC084    31   28  1.50    0.3   1593   1604   1730   127    58  1.00  7.32
    ONRDC140    21   21  1.56    0.0   3701   3706   3723   116    66  1.00  4.38
    ONRDCC28    25   16  1.17    0.7   3760   3787   4243    85    16  1.00 355  
    ONRDCC29    49   39  2.16    0.8   5380   5527   5869    92   101  1.00 1648 
    STAFF       12    0   .      1.0      0      0      0     1     0   .     .  
    T3DPETRO    11    7 23.37    1.2      8      9     53     1    42  1.00 77.50
    T3DZPL      13    4 231      0.5     14     53     62     0    57 39.15 1772 
    WEBADM       1    0   .      1.4      0      0      0     0     0   .     .  
    minimum  22676    0   .     20.3      0      0      0     0     0   .     .  
    root      3719    0   .     55.2      0      0      0     0     0   .     .  
#=======      ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
#  222,164     386  205  1.99   87.1  34482  36183  39571   769   553  1.00 1772