Last Update 2000-05-01 00:12 by sysmon@yukon
copied from 2000-05-01 00:12 200004.rpt


yukon Jobs: 200004


# yukon: 200004

#              num  exp Expan  CPUtime  MPPtime  DEDtime  PE-Rsrv Execute Q_Wait  ExpanFactor
#Queue Name   jobs jobs Fact.  (hours)  (hours)  (hours)  (hours) (hours) (hours)  Min   Max 
#==========   ==== ==== =====  =======  =======  =======  ======= ======= ======= ===== =====
*minimum     99746    0   .     91.631      0.3      0.8      0.8     0.0     0.0   .     .  
*root        16239    0   .    304.569      0.0      0.0      0.0     0.0     0.0   .     .  
Interactive    689    0   .     80.034     85.7    113.2    113.2     0.0     0.0   .     .  
Qgrand          12   12 104      0.018    261.6    308.6    380.7     1.5   153.0  7.21 1772 
Qlarge          62   62  7.79    0.039    320.2    341.1    372.8     8.7    62.8  1.00 273  
Qmedium         23   23  3.28    0.024     48.1     49.4     58.6     3.7     8.4  1.00 120  
Qsmall          59   55  2.13    0.575     55.8     66.3     73.8    10.5    12.0  1.00 44.65
Qxlarge         15   15  6.71    0.021    170.4    174.1    195.5     2.6    14.9  1.00 51.26
Qxxlarge        10   10  3.42    0.009    217.7    224.6    243.2     1.9     4.7  1.00 35.77
System           1    0   .      0.458      0.0      0.0      0.0     0.9     0.0   .     .  
gcp_grand        1    1 12.75    0.001    883.0    890.9    891.7     3.5    40.9   .     .  
gcp_xxlarge    362  359  1.54    0.469  93408.2  98651.2 102061.6  1274.8   694.8  1.00 622  
grand            2    2  1.64    0.001    700.6    701.0    710.2     4.1     2.6  1.60  8.38
large          157  155  2.52    1.821  16174.0  16260.9  16482.1   401.5   675.1  1.00 1089 
medium         153  152  1.61    2.026  12070.5  12291.9  12504.1   704.5   437.5  1.00 391  
single          41    0   .     23.166      0.0      0.0      0.0    70.0     0.3   .     .  
small          162  139  1.60   24.845   2689.8   2722.7   2771.3   419.8   239.9  1.00 37.48
xlarge          54   53  2.89    1.048  21405.3  21731.7  21960.7   291.0   544.0  1.00 1826 
xxlarge         14   14  1.54    0.075   6110.3   6199.8   6342.4    51.5    28.5  1.00 33.86
#==========   ==== ==== =====  =======  =======  =======  ======= ======= ======= ===== =====
# 1188,689    1877 1052  2.15  530.830 154601.5 160728.4 165162.8  3250.5  2919.5  1.00 1826 

#              num  exp Expan  CPUtime  MPPtime  DEDtime  PE-Rsrv Execute Q_Wait 
#Project      jobs jobs Fact.  (hours)  (hours)  (hours)  (hours) (hours) (hours)
#=======      ==== ==== =====  =======  =======  =======  ======= ======= =======
    ACOMMKK1    26   13  2.50    0.785   9839.1   9874.0   9926.9   103.4   154.8
    CRAY         2    0   .      8.769      0.0      0.0      0.0     0.0     0.0
    DTRAAC48    47   30  6.79    7.827    998.0   1081.9   1107.6    59.1   103.5
    ECOSYS       7    3  4.24    0.134    108.2    114.9    118.3    10.2     5.9
    GALAXY      86   76  4.21    1.125   3806.6   3846.5   3897.4    52.7   230.9
    HYDROLGY     2    2  2.23    0.000    277.6    278.8    279.4    11.8    10.9
    IONOVIZ      6    0   .      0.298      6.6      6.9      6.9     0.0     0.0
    LRGEDDY     79   29  1.74    7.359   1970.8   1973.5   1990.8    80.7    31.5
    NAWCP034     7    6  1.74    0.147   1204.0   1205.6   1228.6    30.7    22.6
    NCARCCM     20   12 16.72    2.254     73.0     73.1     86.4     4.5    49.1
    NPSCAC43   409  135  1.48    6.791  56889.4  61634.7  63968.6   572.0   289.2
    NRLDC213   122   66  2.88    4.043   7475.1   7696.1   7742.7   115.4   233.1
    NRLSS018     2    0   .      0.086      0.0      0.0      0.0     0.0     0.0
    NSWCC004    40   40  1.40    0.036   8093.0   8222.5   8644.9   187.9    71.8
    NSWCCC28   193  121  1.93    9.401  13136.3  13286.3  13365.1   347.8   349.3
    NWUMCD       6    6  1.79    0.006    393.0    400.4    402.0    25.1    19.8
    ONRC28B      1    0   .      0.057      0.0      0.0      0.0     0.0     0.0
    ONRDC060    61   53  1.40    1.106   6160.2   6341.8   6370.9   345.9   138.2
    ONRDC068     9    5 11.68    0.189      2.6      2.8      5.1     0.3     3.1
    ONRDC084    61   53  1.43    0.811   2970.0   2987.3   3113.5   308.4   110.4
    ONRDC140    94   88  1.87    0.720   8228.8   8243.5   8300.9   337.0   279.6
    ONRDCC28    58   42  1.42    1.074  12026.3  12103.4  12589.9   244.7   103.5
    ONRDCC29   148  111  2.53    3.416  17743.5  18063.0  18355.4   209.5   247.9
    SEISMIC      4    3  1.40    0.160   1198.9   1201.1   1210.4     8.1     2.8
    STAFF       52    3 35.46    4.089      8.6      8.8      9.3     1.1     2.5
    T3DOCEAN    11    9  1.49    0.052   1067.4   1075.8   1076.6    59.8    29.1
    T3DPETRO   148  100  6.11   38.975    507.2    535.5    752.0   107.5   240.0
    T3DZPL      90   46 68.80    6.688    417.1    469.3    612.4     8.2   184.8
    TASCUAF      2    0   .      0.356      0.0      0.0      0.0     0.0     0.0
    TIDE        22    0   .     25.244      0.0      0.0      0.0    18.3     5.3
    WEBADM       2    0   .      2.632      0.0      0.0      0.0     0.0     0.0
    minimum  99746    0   .     91.631      0.3      0.8      0.8     0.0     0.0
    root     16239    0   .    304.569      0.0      0.0      0.0     0.0     0.0
#=======      ==== ==== =====  =======  =======  =======  ======= ======= =======
# 1188,689    1877 1052  2.15  530.830 154601.5 160728.4 165162.8  3250.5  2919.5