Last Update 2000-05-04 00:05 by root@yukon
copied from 2000-05-04 00:04 /var/local/output/acct/Jobs/MTD


yukon Jobs: Month to Date


# yukon: 2000-05 mtd

#              num  exp Expan CPU    MPP    DED    Pe-Rsv Exec. QWait ExpanFactor
#Queue Name   jobs jobs Fact. hours  hours  hours  hours  hours hours  Min   Max 
#==========   ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
*minimum     10120    0   .      9.3      0      0      0     0     0   .     .  
*root         1629    0   .     22.7      0      0      0     0     0   .     .  
Interactive     86    0   .      5.3      2      3      3     0     0   .     .  
Qlarge           2    2 12.78    0.0      4      6      6     0     1  3.41 19.12
Qxxlarge         2    2 49.70    0.0      5      5     10     0     4 39.15 67.67
gcp_xxlarge     49   49  1.93    0.3   9276   9803   9907   154   124  1.00 355  
large           18   18  1.73    0.3   3016   3043   3065    85    55  1.00 61.83
medium          23   23  1.52    0.0    816    828    833    45    25  1.00 1648 
small            9    7  1.03    0.3     61     62     62    10     0  1.00  1.31
xlarge           3    3  2.40    0.0   1615   1624   1639    17    25  1.28  4.77
xxlarge          2    2  2.06    0.0   1604   1605   1816    15    16  1.54  2.65
#==========   ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
#  114,86      200  106  1.96   38.2  16400  16979  17342   327   250  1.00 1648 

#              num  exp Expan CPU    MPP    DED    Pe-Rsv Exec. QWait ExpanFactor
#Project      jobs jobs Fact. hours  hours  hours  hours  hours hours  Min   Max 
#=======      ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
    ACOMMKK1     4    2  2.23    0.2   1513   1519   1532    16    20  1.28  3.20
    DTRAAC48     3    2  2.81    0.2    258    265    267     5     7  1.51  4.77
    IONOVIZ      2    0   .      0.1      0      0      0     0     0   .     .  
    NCARCCM      8    5  2.93    0.2     60     60     62     6     7  1.00  7.24
    NPSCAC43    44    6  1.84    1.2   4526   4891   4903    39    32  1.00  3.29
    NRLDC213     2    0   .      0.1      0      0      0     0     0   .     .  
    NRLDC367     5    2  1.31    0.1      0      0      0     0     0  1.16  1.38
    NSWCC004    13   13  1.62    0.0   1793   1816   1827    49    28  1.00 59.87
    NSWCCC28    23   16  1.55    1.7    846    893    895    41    16  1.00 16.31
    ONRC28B      1    0   .      0.0      0      0      0     0     0   .     .  
    ONRDC060     2    2  1.30    0.0    280    288    289    16     5  1.02  1.58
    ONRDC084     8    7  1.29    0.1    387    390    392    20     6  1.00  2.02
    ONRDC140    10   10  1.21    0.0   1766   1769   1774    55    11  1.00  1.72
    ONRDCC28    14    9  1.48    0.5   1125   1134   1135    23    12  1.00 355  
    ONRDCC29    34   28  2.51    0.6   3840   3947   4242    57    91  1.00 1648 
    STAFF       10    0   .      0.5      0      0      0     0     0   .     .  
    T3DPETRO     3    2 34.19    0.4      2      2     13     0    11  1.01 61.83
    T3DZPL       8    2 49.70    0.3      5      5     10     0     4 39.15 67.67
    minimum  10120    0   .      9.3      0      0      0     0     0   .     .  
    root      1629    0   .     22.7      0      0      0     0     0   .     .  
#=======      ==== ==== ===== ====== ====== ====== ====== ===== ===== ===== =====
#  114,86      200  106  1.96   38.2  16400  16979  17342   327   250  1.00 1648