Last Update 2000-05-01 by kcarlson


T3E (yukon) Job Summary


yukon: by Quarter and Fiscal Year

Report   -number--  Num.  Exp. Expan   CPU   MPP     DED    Resrvd  Exec  Q-Wt
Period    NQS: tty  Jobs  Jobs Fact.   hrs   hrs     hrs     hrs     hrs   hrs
======= =====:==== ===== ===== =====  ==== ======= ======= ======= ===== =====
Q4 1998  1939: 797  2736  1544  2.19   744  152868  150562  156471  4942  4834

Q1 1999  2153: 813  2966  1782  2.35   699  156239  163170  169334  5900  5962
Q2 1999  2503: 946  3449  2024  2.07   842  259769  263272  272227  5811  3831
Q3 1999  7136:1524  8660  6723  2.08  1329  442115  450613  468554 10919  6327
Q4 1999 11309:1646 12955 10956  2.07  1805  455760  470438  483563 11943  7250
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
FY 1999 23101:4929 28030 21485  2.10  4676 1313882 1347494 1393679 34573 23369

Q1 2000  3305:1514  4819  3008  1.87  1292  432432  446602  455082 10193  5305
Q2 2000  5432:2280  7712  4985  2.33  1501  501749  519202  526703 11558 12313

yukon: by Month and Quarter

FY 2000
Report   -number--  Num.  Exp. Expan   CPU   MPP     DED    Resrvd  Exec  Q-Wt
Period    NQS: tty  Jobs  Jobs Fact.   hrs   hrs     hrs     hrs     hrs   hrs
======= =====:==== ===== ===== =====  ==== ======= ======= ======= ===== =====
1999-10  1242: 425  1667  1109  2.07   405  161103  169354  171504  3550  2149
1999-11   963: 734  1697   884  1.35   396  114081  117927  121555  2945   513
1999-12  1100: 355  1455  1015  2.05   492  157248  159321  162023  3698  2644
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q1 2000  3305:1514  4819  3008  1.87  1292  432432  446602  455082 10193  5305

2000-01  2793: 413  3206  2664  2.31   338  168900  171457  174028  3408  3311
2000-02  1038: 815  1853   912  2.16   634  159159  166470  168055  3795  3794
2000-03  1601:1052  2653  1409  2.50   529  173690  181274  184619  4355  5208
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q2 2000  5432:2280  7712  4985  2.33  1501  501749  519202  526703 11558 12313

2000-04  1188: 689  1877  1052  2.15   530  154601  160728  165163  3250  2919
FY 1999
Report   -number--  Num.  Exp. Expan   CPU   MPP     DED    Resrvd  Exec  Q-Wt
Period    NQS: tty  Jobs  Jobs Fact.   hrs   hrs     hrs     hrs     hrs   hrs
======= =====:==== ===== ===== =====  ==== ======= ======= ======= ===== =====
1998-10   640: 260   900   503  2.36   209   52380   53098   54644  1574  2037
1998-11   824: 276  1100   688  1.93   212   50506   53663   54363  2132  1527
1998-12   689: 277   966   591  2.70   278   53353   56409   60328  2194  2397
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q1 1999  2153: 813  2966  1782  2.35   699  156239  163170  169334  5900  5962

1999-01   789: 242  1031   635  2.16   277   45946   46897   47757  1575  1273
1999a02   249: 123   372   165  3.43    93   20696   20915   21299   297   851 :102 PEs
1999b02   487: 168   655   381  1.39   138   59308   59943   61214   969   259 :272 PEs
1999-02   736: 291  1027   546  1.69   230   80003   80858   82513  1266  1111
1999-03   978: 413  1391   843  2.23   335  133819  135517  141958  2970  1447
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q2 1999  2503: 946  3449  2024  2.07   842  259769  263272  272227  5811  3831

1999-04  2420: 557  2977  2281  1.83   376  158793  160933  164640  3819  2132
1999-05  1454: 466  1920  1300  2.34   539  158653  162329  165030  3476  2531
1999-06  3262: 501  3763  3142  2.06   415  124669  127352  138884  3624  1663
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q3 1999  7136:1524  8660  6723  2.08  1329  442115  450613  468554 10919  6327

1999-07  4570: 627  5197  4438  2.07   549  167580  170419  174683  4486  2763
1999-08  4830: 506  5336  4719  1.79   631  133129  141959  147508  3518  1487
1999-09  1909: 513  2422  1799  2.31   625  155051  158060  161372  3939  3000
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q4 1999 11309:1646 12955 10956  2.07  1805  455760  470438  483563 11943  7250

FY 1998
Report   -number--  Num.  Exp. Expan   CPU   MPP     DED    Resrvd  Exec  Q-Wt
Period    NQS: tty  Jobs  Jobs Fact.   hrs   hrs     hrs     hrs     hrs   hrs
======= =====:==== ===== ===== =====  ==== ======= ======= ======= ===== =====
1998-07   623: 290   913   505  2.37   233   52468   51382   53430  1734  1882
1998-08   609: 235   844   488  2.11   250   50670   48998   51613  1761  1491
1998-09   707: 272   979   551  2.06   261   49730   50182   51429  1446  1461
         ---- ----  ----  ----        ----  ------  ------  ------  ----  ----
Q4 1998  1939: 797  2736  1544  2.19   744  152868  150562  156471  4942  4834



    CPU hrs:  non-MPP CPU hours (e.g., command PEs)
    MPP hrs:  actual MPP CPU hours used
    DED hrs:  dedicated MPP CPU hours (number of PEs * hours used)
    Resrvd:   elapsed hours of job * maximum PEs utilized (NQS scheduling)
    Exec hrs: hours of execution
    Q-Wt hrs: hours of queue wait 
  Expan Fact: (hours of execution + queue wait) / queue wait
              weighted by multiplying by reserved hours