| Package | Purpose | Contributor | Platforms |
|---|---|---|---|
| acctrep | A user-accessible interface to CSA accounting | SDSC | Cray |
| BED | Binary EDitor; examine & change files; like CTSS "edit" | SDSC | Cray |
| BSplit | Binary split utility; breaks up larger files | SDSC | Cray |
| DirAcc | Converts Fortran Direct Access files;CTSS to UNICOS | SDSC | Cray |
| dmscp-agent | transfers files to/from a remote object on a remote server | ZIB | CRAY, SGI, SUN |
| dmtaperepair | make new copies of the bitfiles on a damaged tape | ZIB | CRAY, SGI |
| Doc | accesses and manipuates online documents | SDSC | Cray |
| DRAWCGM | FORTRAN/C CGM graphics library | PSC | Cray, SUN, DECstation, VAX |
| DRAWP3D | 3D graphics library | PSC | Cray, VAX/VMS, DECstations |
| FLR | Find Library Routine; searches default libraries for name | SDSC | Cray |
| GPLOT | CGM graphics file interpreter | PSC | Cray, SUN, DECstation, VMS, Mac, Iris, IBM |
| GPLOTC++ | C++ version of the GPLOT CGM graphics file interpreter | PSC | Cray, SUN, DECstation |
| HDC | Handy Dandy Copy; copys all or part of a file to another | SDSC | Cray |
| HDF | subroutine library and utilities to support Hierarchical Data Format | NCSA | Cray, Convex, Sun, Mac, PC,.. |
| HDFVset | HDF for irregularly structured and non-uniform datasets | NCSA | Cray, SGI, Sun |
| LDB | High performance debugging of large-scale scientific fortran programs. | LANL | Cray XMP/YMP |
| LVR | SONY LVR video data transfer software | PSC | IRIS, SUN, DECstations |
| MacGPLOT | Macintosh version of GPLOT, CGM graphics interpreter | PSC | Macintosh |
| PSCSUB | UNIX/UNICOS remote job submission station | PSC | Cray, SUNs, DEC&VAXstations |
| QLOOK | user command to look at jobs in NQS queues | CSIRO | Cray |
| QRank | shows user job ranks within NQS complexes | SDSC | Cray |
| Reformat-XReformat | converts non-HDF files to HDF | NCSA | Cray, Sun, SGI |
| RPCX | An Interactive RPC Software Tool for Developing RPC Paradigms. | NUSC | Cray Sun |
| Sc | Swap Count - Real time swapping monitor | NAS-NASA AMES Research Center | Y-MP |
| SPR | Simple CRI SPR form filler | PSC | UNICOS, SUNs, DECstations, VAX/VMS |
| terminfo | terminfo source files for various terminals | SDSC | Cray |
| xcf77 | X-Window/Motif interface for the CF77 compiler | RHRK | YMP, SUN, HP-UX, PC-Linux, DEC/OSF1, RS6000/AIX, SUN/Solaris |
| xcf90 | X-Window/Motif interface for the F90 compiler | RHRK | YMP, SUN, HP-UX, PC-Linux, DEC/OSF1, RS6000/AIX, SUN/Solaris |
| XDataSlice | color-imaging tool for 3D datasets | NCSA | Cray, Sun, SGI, .. |
| xdiff-xfix | maintains identical source code | NCSA | Cray, Sun, Mac, Alliant |
| XImage | Color imaging and analysis tool | NCSA | Cray, Sun, RS6000, SGI,.. |
| xudb | X-Window/Motif interface for the F77 compiler | RHRK | YMP, SUN, HP-UX, PC-Linux, DEC/OSF1, RS6000/AIX, SUN/Solaris |
Back to the CUGDUS home page
Copyright © 1999 by Cray User Group Inc. All rights reserved.
Last update: July 7, 1999