| Alverson, Bob · more Bob Alverson (Cray Inc.) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Aseeri, Samar · more Samar Aseeri (King Abdullah University of Science and Technology) | A scheduling policy to improve 10% of communication time in parallel FFT · pdf · view |
| Bak, Ryan · more Ryan Bak (HPE) | Advanced Topics in Configuration Management · pdf · view |
| Basheer, Ershaad · more Ershaad Basheer (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Brim, Michael J. · more Michael J. Brim (Oak Ridge National Laboratory) | Towards Acceptance Testing at the Exascale Frontier · pdf · view |
| Budiardja, Reuben · more Reuben Budiardja (Oak Ridge National Laboratory) | Towards Acceptance Testing at the Exascale Frontier · pdf · view |
| Chatterjee, Anando · more Anando Chatterjee (Indian Institute of Technology Kanpur) | A scheduling policy to improve 10% of communication time in parallel FFT · pdf · view |
| Chen, Jieyang · more Jieyang Chen (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Choi, Jong Youl · more Jong Youl Choi (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Cook, Brandon · more Brandon Cook (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Deslippe, Jack · more Jack Deslippe (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Friesen, Brian · more Brian Friesen (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Fullop, Joshi · more Joshi Fullop (Los Alamos National Laboratory) | Deriving Workload Expectations: Monitoring and Analysis Using HPC Job Profiles · pdf · view |
| Grant, Ryan E. · more Ryan E. Grant (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Groves, Taylor · more Taylor Groves (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Hammond, Simon D. · more Simon D. Hammond (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Johnsen, Peter · more Peter Johnsen (HPE) | Unified Model Global Weather Forecast Performance on HPE Cray EX · pdf · view |
| Joubert, Wayne · more Wayne Joubert (Oak Ridge National Laboratory) | Towards Acceptance Testing at the Exascale Frontier · pdf · view |
| Katz, Max · more Max Katz (NVIDIA) | Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Keen, Noel · more Noel Keen (Lawrence Berkeley National Laboratory) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Keopp, Jeff · more Jeff Keopp (Hewlett Packard Enterprise) | HPE Cray Supercomputers: System User Access; User Access Node or User Access Instance, Which is Right for Me? · pdf · view |
| Keyes, David · more David Keyes (King Abdullah University of Science and Technology) | A scheduling policy to improve 10% of communication time in parallel FFT · pdf · view |
| Klasky, Scott · more Scott Klasky (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Kleinman, Randy · more Randy Kleinman (HPE) | Advanced Topics in Configuration Management · pdf · view |
| Lan, Zhiling · more Zhiling Lan (Illinois Institute of Technology) | Performance and Power Modeling and Prediction Using MuMMI and Ten Machine Learning Methods · pdf · view |
| Laros III, James H. · more James H. Laros III (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Layman, Brett L. · more Brett L. Layman (Los Alamos National Laboratory) | Deriving Workload Expectations: Monitoring and Analysis Using HPC Job Profiles · pdf · view |
| Levenhagen, Michael · more Michael Levenhagen (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Logan, Jeremy · more Jeremy Logan (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Mehta, Kshitij · more Kshitij Mehta (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Mutschelknaus, Alan · more Alan Mutschelknaus (Hewlett Packard Enterprise) | HPE Cray Supercomputers: System User Access; User Access Node or User Access Instance, Which is Right for Me? · pdf · view |
| Olivier, Stephen L. · more Stephen L. Olivier (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Ostrouchov, George · more George Ostrouchov (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Pedretti, Kevin · more Kevin Pedretti (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Podhorszki, Norbert · more Norbert Podhorszki (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Pugmire, Dave · more Dave Pugmire (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Ravichandrasekaran, Naveen · more Naveen Ravichandrasekaran (Cray Inc.) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Roweth, Duncan · more Duncan Roweth (Cray Inc.) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Rowland, Kelly L. · more Kelly L. Rowland (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Early User Experience on and Lessons Learned from the NERSC Cori GPU Cluster · pdf · view |
| Taylor, Valerie · more Valerie Taylor (Argonne National Laboratory, The University of Chicago) | Performance and Power Modeling and Prediction Using MuMMI and Ten Machine Learning Methods · pdf · view Utilizing Ensemble Learning for Performance and Power Modeling and Improvement of Parallel Cancer Deep Learning CANDLE Benchmarks · pdf · view |
| Tharrington, Arnold · more Arnold Tharrington (Oak Ridge National Laboratory) | Towards Acceptance Testing at the Exascale Frontier · pdf · view |
| Trebotich, David · more David Trebotich (Lawrence Berkeley National Laboratory) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Underwood, Keith · more Keith Underwood (Cray Inc.) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Vergara Larrea, Veronica G. · more Veronica G. Vergara Larrea (Oak Ridge National Laboratory) | Towards Acceptance Testing at the Exascale Frontier · pdf · view |
| Verma, Mahendra · more Mahendra Verma (Indian Institute of Technology Kanpur) | A scheduling policy to improve 10% of communication time in parallel FFT · pdf · view |
| Wan, Lipeng · more Lipeng Wan (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Wang, Feiyi · more Feiyi Wang (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Ward, H. Lee · more H. Lee Ward (Sandia National Laboratories) | Enabling Power Measurement and Control on Astra: The First Petascale Arm Supercomputer · pdf · view |
| Warren, Steven · more Steven Warren (HPE) | Unified Model Global Weather Forecast Performance on HPE Cray EX · pdf · view |
| Wolf, Matthew · more Matthew Wolf (Oak Ridge National Laboratory) | I/O Performance Characterization and Prediction through Machine Learning on HPC Systems · pdf · view |
| Wright, Nicholas J. · more Nicholas J. Wright (Lawrence Berkeley National Laboratory) | Not All Applications Have Boring Communication Patterns: Profiling Message Matching with BMM · pdf · view |
| Wu, Xingfu · more Xingfu Wu (Argonne National Laboratory, The University of Chicago) | Performance and Power Modeling and Prediction Using MuMMI and Ten Machine Learning Methods · pdf · view Utilizing Ensemble Learning for Performance and Power Modeling and Improvement of Parallel Cancer Deep Learning CANDLE Benchmarks · pdf · view |
