| Ayyalasomayajula, Haripriya · more Haripriya Ayyalasomayajula (Hewlett Packard Enterprise) | trellis — An Analytics Framework for Understanding Slingshot Performance · pdf, pdf · view |
| Baker, Gregory · more Gregory Baker (Hewlett Packard Enterprise) | Managing User Access with UAN and UAI · pdf · view |
| Bard, Deborah · more Deborah Bard (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Bez, Jean Luca · more Jean Luca Bez (Lawrence Berkeley National Laboratory) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Bhowmick, Asmit · more Asmit Bhowmick (Lawrence Berkeley National Laboratory/Physical Biosciences Division) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Blaschke, Johannes P. · more Johannes P. Blaschke (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Bode, Brett · more Brett Bode (National Center for Supercomputing Applications/University of Illinois) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Botts, James · more James Botts (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view |
| Brandt, Jim · more Jim Brandt (Sandia National Laboratories) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Brewster, Aaron S. · more Aaron S. Brewster (Lawrence Berkeley National Laboratory/Physical Biosciences Division) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Budiardja, Reuben · more Reuben Budiardja (Oak Ridge National Laboratory) | HPC System Test: Building a cross-center collaboration for system testing · pdf · view Early Experiences Evaluating the HPE/Cray Ecosystem for AMD GPUs · pdf, pdf · view A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Byna, Suren · more Suren Byna (Lawrence Berkeley National Laboratory) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Cader, Tahir · more Tahir Cader (Hewlett-Packard Enterprise) | AIOps: Leveraging AI/ML for Anomaly Detection in System Management · view |
| Chilumukuru, Amarnath · more Amarnath Chilumukuru (HPE) | Analytic Models to Improve Quality of Service of HPC Jobs · view |
| Chiusole, Alberto · more Alberto Chiusole (Lawrence Berkeley National Laboratory) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Cook, Jeanine · more Jeanine Cook (Sandia National Laboratories) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Crisler, Zachary · more Zachary Crisler (Hewlett Packard Enterprise) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view |
| Davis, Justin · more Justin Davis (Cray Inc.) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Deakin, Tom · more Tom Deakin (University of Bristol, GW4) | An Evaluation of the A64FX Architecture for HPC Applications · pdf, pdf · view |
| Deshpande, Jyothsna · more Jyothsna Deshpande (Hewlett Packard Enterprise) | Real-time Slingshot Monitoring in HPCM · view |
| Dietz, Daniel · more Daniel Dietz (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Dramstad, Steven · more Steven Dramstad (Cray Inc.) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Enders, Bjoern · more Bjoern Enders (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Evans, Lance · more Lance Evans (HPE) | New data path solutions from HPE for HPC simulation, AI, and high performance workloads · pdf · view |
| Everson, Kody · more Kody Everson (Los Alamos National Laboratory, Dakota State University Advanced Research Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Ferenczy, Zsolt · more Zsolt Ferenczy (HPEHPE) | Lustre and Spectrum Scale: Simplify parallel file system workflows with HPE Data Management Framework · pdf · view |
| Ferrell, Paul · more Paul Ferrell (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Ford, Roger · more Roger Ford (Cray Inc.) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Fuson, Christopher · more Christopher Fuson (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Gaur, Aditi · more Aditi Gaur (Lawrence Berkeley National Laboratory, National Energy Research Scientific Computing Center) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view Slurm on Shasta at NERSC: adapting to a new way of life · pdf · view |
| Gentile, Ann · more Ann Gentile (Sandia National Laboratories) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Gerhardt, Lisa · more Lisa Gerhardt (Lawrence Berkeley National Laboratory) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Gravelle, Brian · more Brian Gravelle (Los Alamos National Laboratory) | Optimizing a 3D multi-physics continuum mechanics code for the HPE Apollo 80 System · pdf, pdf · view |
| Graziano, Vince · more Vince Graziano (New Mexico Consortium, Los Alamos National Laboratory) | Optimizing a 3D multi-physics continuum mechanics code for the HPE Apollo 80 System · pdf, pdf · view |
| Green, Jennifer · more Jennifer Green (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Hadri, Bilel · more Bilel Hadri (KAUST Supercomputing Lab) | Programming Environments, Applications, and Documentation (PEAD) Special Interest Group meeting · view HPC System Test: Building a cross-center collaboration for system testing · pdf · view |
| Hammond, Si · more Simon Hammond (Sandia National Laboratories) | An Evaluation of the A64FX Architecture for HPC Applications · pdf, pdf · view Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Hanson, Jeff · more Jeff Hanson (Hewlett-Packard Enterprise) | AIOps: Leveraging AI/ML for Anomaly Detection in System Management · view |
| Hoppe, Denns · more Denns Hoppe (High Performance Computing Center Stuttgart) | Convergence of AI and HPC at HLRS. Our Roadmap. · view |
| Jacobsen, Douglas · more Douglas M. Jacobsen (Lawrence Berkeley National Laboratory, National Energy Research Scientific Computing Center) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view Slurm on Shasta at NERSC: adapting to a new way of life · pdf · view |
| Jesus, Ricardo · more Ricardo Jesus (EPCC, The University of Edinburgh) | Vectorising and distributing NTTs to count Goldbach partitions on Arm-based supercomputers · pdf, pdf · view |
| Jha, Saurabh · more Saurabh Jha (University of Illinois) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Joubert, Wayne · more Wayne Joubert (Oak Ridge National Laboratory) | Early Experiences Evaluating the HPE/Cray Ecosystem for AMD GPUs · pdf, pdf · view |
| K, Priya · more Priya K (Hewlett Packard Enterprise) | Real-time Slingshot Monitoring in HPCM · view |
| Kang, Qiao · more Qiao Kang (Lawrence Berkeley National Laboratory) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Karakasis, Vasileios · more Vasileios Karakasis (Swiss National Supercomputing Centre) | HPC System Test: Building a cross-center collaboration for system testing · pdf · view |
| King, David · more David King (National Center for Supercomputing Applications/University of Illinois) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Koziol, Quincey · more Quincey Koziol (Lawrence Berkeley National Laboratory, National Center for Supercomputing Applications) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Kramer, William · more William Kramer (National Center for Supercomputing Applications/University of Illinois) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Kröger, Wilko · more Wilko Kröger (SLAC National Accelerator Laboratory) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Kurian, Prasanth · more Prasanth Kurian (Hewlett Packard Enterprise) | Real-time Slingshot Monitoring in HPCM · view Analytic Models to Improve Quality of Service of HPC Jobs · view |
| Lapid, Francine · more Francine Lapid (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Levesque, John · more John Levesque (HPE) | Update of Cray Programming Environment · view |
| Li, Tonglin · more Tonglin Li (Lawrence Berkeley National Laboratory, National Energy Research Scientific Computing Center) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Liu, Hong · more Hong Liu (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Lockwood, Glenn K. · more Glenn K. Lockwood (Lawrence Berkeley National Laboratory, National Energy Research Scientific Computing Center) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Longley, Harold · more Harold Longley (Hewlett Packard Enterprise) | Cray EX Shasta v1.4 System Management Overview · pdf · view Managing User Access with UAN and UAI · pdf · view Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view User and Administrative Access Options for CSM-Based Shasta Systems · pdf, pdf · view |
| Lovell-Troy, Alex · more Alex Lovell-Troy (Hewlett Packard Enterprise) | Managing User Access with UAN and UAI · pdf · view Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view User and Administrative Access Options for CSM-Based Shasta Systems · pdf, pdf · view |
| Lozinskiy, Kirill · more Kirill Lozinskiy (Lawrence Berkeley National Laboratory) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Lynn, Sean · more Sean Lynn (Hewlett Packard Enterprise) | User and Administrative Access Options for CSM-Based Shasta Systems · pdf, pdf · view |
| Magee, Daniel · more Daniel Magee (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Malkin, Kirill · more Kirill Malkin (HPE) | Lustre and Spectrum Scale: Simplify parallel file system workflows with HPE Data Management Framework · pdf · view |
| Mallick, Dipanwita · more Dipanwita Mallick (Hewlett Packard Enterprise) | trellis — An Analytics Framework for Understanding Slingshot Performance · pdf, pdf · view |
| Markomanolis, George · more Georgios Markomanolis (CSC - IT Center for Science Ltd.) | HPC System Test: Building a cross-center collaboration for system testing · pdf · view Porting Codes to LUMI · pdf · view |
| Maschhoff, Kristyn · more Kristyn Maschhoff (Hewlett Packard Enterprise) | Optimizing the Cray Graph Engine for Performant Analytics on Cluster, SuperDome Flex, Shasta Systems and Cloud Deployment · pdf, pdf · view trellis — An Analytics Framework for Understanding Slingshot Performance · pdf, pdf · view |
| McIntosh-Smith, Simon · more Simon McIntosh-Smith (University of Bristol) | An Evaluation of the A64FX Architecture for HPC Applications · pdf, pdf · view |
| Mendes, Celso · more Celso Mendes (National Center for Supercomputing Applications/University of Illinois) | Blue Waters System and Component Reliability · pdf, pdf · view |
| Mendez, Derek · more Derek Mendez (Lawrence Berkeley National Laboratory/Physical Biosciences Division) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Muzyn, Chris · more Chris Muzyn (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Nanjundaiah, Deepak · more Deepak Nanjundaiah (Hewlett-Packard Enterprise) | AIOps: Leveraging AI/ML for Anomaly Detection in System Management · view |
| Naureen, Saba · more Saba Naureen (HPE) | Analytic Models to Improve Quality of Service of HPC Jobs · view |
| Newman, Paul · more Paul Newman (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Niles, Jeffery · more Jeffery Niles (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Nystrom, David · more David Nystrom (Los Alamos National Laboratory) | Optimizing a 3D multi-physics continuum mechanics code for the HPE Apollo 80 System · pdf, pdf · view |
| Ogas, Jordan · more Jordan Ogas (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Oliveira e Silva, Tomás · more Tomás Oliveira e Silva (IEETA/DETI, Universidade de Aveiro) | Vectorising and distributing NTTs to count Goldbach partitions on Arm-based supercomputers · pdf, pdf · view |
| Paley, Daniel W. · more Daniel W. Paley (Lawrence Berkeley National Laboratory/Physical Biosciences Division) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Paul, David · more David Paul (Lawrence Berkeley National Laboratory) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Peltz, Paul · more Paul Peltz (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Pelzel, Kevin · more Kevin Pelzel (Los Alamos National Laboratory) | Declarative automation of compute node lifecycle through Shasta API integration · view |
| Phelan, Thomas · more Thomas Phelan (HPE) | HPE Ezmeral Container Platform: Current And Future · pdf · view |
| Poenaru, Andrei · more Andrei Poenaru (University of Bristol, GW4) | An Evaluation of the A64FX Architecture for HPC Applications · pdf, pdf · view |
| Poulsen, Dave · more Dave Poulsen (Hewlett Packard Enterprise) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view |
| Pritchard, Howard · more Howard Pritchard (Los Alamos National Laboratory) | Optimizing a 3D multi-physics continuum mechanics code for the HPE Apollo 80 System · pdf, pdf · view |
| Rickett, Christopher · more Christopher Rickett (Hewlett Packard Enterprise) | Optimizing the Cray Graph Engine for Performant Analytics on Cluster, SuperDome Flex, Shasta Systems and Cloud Deployment · pdf, pdf · view |
| Roman, Eric · more Eric Roman (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view |
| Roskow, Marc · more Marc Roskow (HPE) | New data path solutions from HPE for HPC simulation, AI, and high performance workloads · pdf · view |
| Samuel, Chris · more Christopher Samuel (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center, National Energy Research Scientific Computing Center) | Configuring and Managing Multiple Shasta Systems: Best Practices Developed During the Perlmutter Deployment · pdf · view Slurm on Shasta at NERSC: adapting to a new way of life · pdf · view |
| Sauter, Nicholas K. · more Nicholas K. Sauter (Lawrence Berkeley National Laboratory/Physical Biosciences Division) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Schwaller, Ben · more Ben Schwaller (Sandia National Laboratories) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Seamons, Calvin · more Calvin Seamons (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Serebryakov, Sergey · more Sergey Serebryakov (Hewlett-Packard Enterprise) | AIOps: Leveraging AI/ML for Anomaly Detection in System Management · view |
| Shankar, Murali · more Murali Shankar (SLAC National Accelerator Laboratory) | Real-Time XFEL Data Analysis at SLAC and NERSC: a Trial Run of Nascent Exascale Experimental Data Analysis · pdf, pdf · view |
| Siddiqui, Shahzeb · more Shahzeb Siddiqui (Lawrence Berkeley National Laboratory) | HPC System Test: Building a cross-center collaboration for system testing · pdf · view |
| Simmons, James · more James Simmons (Oak Ridge National Laboratory) | A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Sly, Nicholas · more Nicholas Sly (Los Alamos National Laboratory) | Acceptance Testing the Chicoma HPE-Cray EX Supercomputer · pdf, pdf · view |
| Smith, Brandon · more Brandon Smith (Los Alamos National Laboratory) | Optimizing a 3D multi-physics continuum mechanics code for the HPE Apollo 80 System · pdf, pdf · view |
| Srinivasan, Madhu · more Madhu Srinivasan (Hewlett Packard Enterprise) | trellis — An Analytics Framework for Understanding Slingshot Performance · pdf, pdf · view |
| Stroup, Kevin · more Kevin Stroup (Sandia National Laboratories) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Subrahmanya, Joshi · more Joshi Subrahmanya (Hewlett-Packard Enterprise) | AIOps: Leveraging AI/ML for Anomaly Detection in System Management · view |
| Sukumar, Sreenivas · more Sreenivas Sukumar (Hewlett Packard Enterprise) | Optimizing the Cray Graph Engine for Performant Analytics on Cluster, SuperDome Flex, Shasta Systems and Cloud Deployment · pdf, pdf · view |
| Tang, Houjun · more Houjun Tang (Lawrence Berkeley National Laboratory) | h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns · pdf, pdf · view |
| Tucker, Tom · more Tom Tucker (Open Grid Computing) | Integrating System State and Application Performance Monitoring: Network Contention Impact · view |
| Vergara Larrea, Veronica G. · more Veronica G. Vergara Larrea (Oak Ridge National Laboratory) | HPC System Test: Building a cross-center collaboration for system testing · pdf · view Early Experiences Evaluating the HPE/Cray Ecosystem for AMD GPUs · pdf, pdf · view A Step Towards the Final Frontier: Lessons Learned from Acceptance Testing of the First HPE/Cray EX 3000 System at ORNL · pdf, pdf · view |
| Weiland, Michèle · more Michèle Weiland (EPCC, The University of Edinburgh) | Vectorising and distributing NTTs to count Goldbach partitions on Arm-based supercomputers · pdf, pdf · view |
| Wiertalla, Mark · more Mark Wiertalla (HPE) | Lustre and Spectrum Scale: Simplify parallel file system workflows with HPE Data Management Framework · pdf · view |
| Wofford, J. Lowell · more J. Lowell Wofford (Los Alamos National Laboratory) | Declarative automation of compute node lifecycle through Shasta API integration · view |
| Wright, Nicholas J. · more Nicholas J. Wright (Lawrence Berkeley National Laboratory) | Architecture and Performance of Perlmutter's 35 PB ClusterStor E1000 All-Flash File System · pdf, pdf · view |
| Younge, Andrew · more Andrew Younge (Sandia National Laboratories) | An Evaluation of the A64FX Architecture for HPC Applications · pdf, pdf · view |
