Agelastos, Anthony · more Anthony Agelastos (Sandia National Laboratories) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Ahlstrom, Mark · more Mark Ahlstrom (Cray Inc.) | eLogin Usability and Best Practices · pdf |
Alam, Sadaf R. · more Sadaf R. Alam (CSCS-ETHZ) | New use cases and usage models for Cray DataWarp · pdf An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Albretsen, Jon · more Jon Albretsen (Institute for Marine Research, Norway) | Hexagon@University of Bergen, Norway · pdf |
Allan, Benjamin · more Benjamin Allan (Sandia National Laboratories) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf |
Allen, Ben · more Ben Allen (Argonne National Laboratory) | Theta: Rapid Installation and Acceptance of an XC40 KNL System · pdf, pdf |
Allen, Randy · more Randy Allen (Mentor Graphics) | An in-depth evaluation of GCC’s OpenACC implementation on Cray systems · pdf, pdf |
Anderlik, Csaba · more Csaba Anderlik (University of Bergen, Norway) | Hexagon@University of Bergen, Norway · pdf |
Anderson, Sarah · more Sarah Anderson (Cray Inc.) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Anisimov, Victor · more Victor Anisimov (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Arnold, Galen · more Galen Arnold (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf Application-Level Regression Testing Framework using Jenkins · pdf, pdf |
Arunachalam, Meena · more Meena Arunachalam (Intel) | Panel: Future Directions of Data Analytics and High Performance Computing · view |
Asplin, Lars · more Lars Asplin (Institute for Marine Research, Norway) | Hexagon@University of Bergen, Norway · pdf |
Austin, Brian · more Brian Austin (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Evaluating the Networking Characteristics of the Cray XC-40 Intel Knights Landing Based Cori Supercomputer at NERSC · pdf, pdf Understanding the IO Performance Gap Between Cori KNL and Haswell · pdf, pdf |
Ayyalasomayajula, Haripriya · more Haripriya Ayyalasomayajula (Cray Inc.) | Experiences running different work load managers across Cray Platforms · pdf, pdf |
Baker, Randal · more Randal Baker (Los Alamos National Laboratory) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Balma, Jacob · more Jacob Balma (Cray Inc.) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Bard, Debbie · more Debbie Bard (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | New use cases and usage models for Cray DataWarp · pdf |
Bard, Deborah · more Deborah Bard (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Burst Buffer Basics · pdf, pdf, gz |
Baron, Eddie · more Eddie Baron (University of Oklahoma) | Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Barrass, Clair · more Clair Barrass (EPCC, The University of Edinburgh) | Novel approaches to HPC user engagement · pdf, pptx |
Barry, Andrew · more Andrew Barry (Cray Inc.) | Datawarp Accounting Metrics · pdf, pdf |
Bauer, Gregory · more Gregory Bauer (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Bauer, Gregory H. · more Gregory H. Bauer (National Center for Supercomputing Applications) | HPCG and HPGMG benchmark tests on Multiple Program, Multiple Data (MPMD) mode on Blue Waters – a Cray XE6/XK7 hybrid system · pdf, pdf |
Becker, Gregory · more Gregory Becker (Lawrence Livermore National Laboratory) | Using Spack to Manage Software on Cray Supercomputers · pdf, pdf |
Behling, Steve · more Steve Behling (Cray Inc.) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Belhorn, Matt · more Matt Belhorn (Oak Ridge National Laboratory) | Using Spack to Manage Software on Cray Supercomputers · pdf, pdf |
Benedicic, Lucas · more Lucas Benedicic (Swiss National Supercomputing Centre) | Shifter: Fast and consistent HPC workflows using containers · pdf, pdf |
Bent, John · more John Bent (Seagate) | A BoF - "Bursts of a Feather" - Burst Buffers from a Systems Perspective · pdf |
Bentsen, Mats · more Mats Bentsen (Uni Research Climate, Norway) | Hexagon@University of Bergen, Norway · pdf |
Berry, Mike · more Mike Berry (Cray Inc.) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Bertino, Laurent · more Laurent Bertino (Nansen Environmental and Remote Sensing Center, Norway) | Hexagon@University of Bergen, Norway · pdf |
Bethke, Ingo · more Ingo Bethke (Uni Research Climate, Norway) | Hexagon@University of Bergen, Norway · pdf |
Bhardwaj, Saurabh · more Saurabh Bhardwaj (The Energy and Resources Institute, India) | Hexagon@University of Bergen, Norway · pdf |
Bhimji, Wahid · more Wahid Bhimji (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Understanding the IO Performance Gap Between Cori KNL and Haswell · pdf, pdf |
Bianchi, Nicola · more Nicola Bianchi (CSCS-ETHZ) | An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Blakeborough, Jay · more Jay Blakeborough (Cray Inc.) | Telemetry-enabled Customer Support using the Cray System Snapshot Analyzer (SSA) · pdf, pdf |
Bode, Brett · more Brett Bode (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Bode, Brett M. · more Brett M. Bode (National Center for Supercomputing Applications/University of Illinois) | Implementing a Hierarchical Storage Management system in a large-scale Lustre and HPSS environment · pdf, pdf |
Boenisch, Thomas · more Thomas Boenisch (High Performance Computing Center Stuttgart) | Towards Seamless Integration of Data Analytics into Existing HPC Infrastructures · pdf, pdf |
Bonnie, Amanda · more Amanda Bonnie (Los Alamos National Laboratory) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Bouvet, Timothy · more Timothy Bouvet (National Center for Supercomputing Applications/University of Illinois) | Application-Level Regression Testing Framework using Jenkins · pdf, pdf |
Brandt, James · more James Brandt (Sandia National Laboratories) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf |
Brandt, James M. · more James M. Brandt (Sandia National Laboratories) | Holistic Systems Monitoring and Analysis · view |
Brandt, Jim · more Jim Brandt (Sandia National Laboratories) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Brown, Nick · more Nick Brown (EPCC, The University of Edinburgh) | In-situ data analytics for highly scalable cloud modelling on Cray machines · pdf, pdf Porting the microphysics model CASIM to GPU and KNL Cray machines · pdf, pdf |
Brunner, Robert · more Robert Brunner (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Budiardja, Reuben D. · more Reuben D. Budiardja (Oak Ridge National Laboratory) | Application-Level Regression Testing Framework using Jenkins · pdf, pdf |
Butler, Michelle · more Michelle Butler (National Center for Supercomputing Applications/University of Illinois) | Implementing a Hierarchical Storage Management system in a large-scale Lustre and HPSS environment · pdf, pdf |
Byna, Suren · more Suren Byna (Lawrence Berkeley National Laboratory) | DXT: Darshan eXtended Tracing · pdf, pdf Understanding the IO Performance Gap Between Cori KNL and Haswell · pdf, pdf Tuning Sub-filing Performance on Parallel File Systems · pdf, pdf |
Cain, Jericho · more Jericho Cain (Cray Inc.) | Precipitation Nowcasting: Leveraging Deep Recurrent Convolutional Neural Networks · pdf, pdf |
Canon, Richard · more Richard Canon (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Analytics and Machine Learning on Cray XC and Intel systems · pdf, pdf |
Canon, Richard S. · more Richard S. Canon (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Enabling the Super Facility with Software Defined Networking · pdf, pdf |
Canon, Shane · more Shane Canon (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Shifter: Bringing Container Computing to HPC · pdf Toward Interactive Supercomputing at NERSC with Jupyter · pdf, pdf |
Cardo, Nicholas · more Nicholas Cardo (Swiss National Supercomputing Centre) | Systems Support SIG Meeting · pdf Bringing "Shifter" to the Broader Community · pdf An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Carns, Philip · more Philip Carns (Argonne National Laboratory) | DXT: Darshan eXtended Tracing · pdf, pdf |
Carrier, Pierre · more Pierre Carrier (Cray Inc.) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Cernohous, Bob · more Bob Cernohous (Cray Inc.) | Lustre Lockahead: Early Experience and Performance using Optimized Locking · pdf, pdf Current State of the Cray MPT Software Stacks on the Cray XC Series Supercomputers · pdf, pdf |
Chaarawi, Mohamad · more Mohamad Chaarawi (Intel Corporation) | Tuning Sub-filing Performance on Parallel File Systems · pdf, pdf |
Chadalavada, Kalyana · more Kalyana Chadalavada (Intel Corporation) | DXT: Darshan eXtended Tracing · pdf, pdf |
Chen, Daniel · more Daniel Chen (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Chesi, Matteo · more Matteo Chesi (Swiss National Supercomputing Centre) | HPC Storage Operations: from experience to new tools · pdf An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Cholia, Shreyas · more Shreyas Cholia (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Toward Interactive Supercomputing at NERSC with Jupyter · pdf, pdf |
Chunduri, Sudheer · more Sudheer Chunduri (Argonne National Laboratory) | Early Evaluation of the Cray XC40 Xeon Phi System 'Theta' at Argonne · pdf, pdf |
Clarke, Sam · more Sam Clarke (Met Office, UK) | Trust Separation on the Cray XC40 using PBS Pro · pdf, pdf |
Coghlan, Susan · more Susan Coghlan (Argonne National Laboratory) | Theta: Rapid Installation and Acceptance of an XC40 KNL System · pdf, pdf |
Cook, Brandon · more Brandon Cook (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Evaluating the Networking Characteristics of the Cray XC-40 Intel Knights Landing Based Cori Supercomputer at NERSC · pdf, pdf Understanding the IO Performance Gap Between Cori KNL and Haswell · pdf, pdf Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Cook, Jeanine · more Jeanine Cook (Sandia National Laboratories) | Next Generation Science Applications for the Next Generation of Supercomputing · pdf, pdf |
Coomer, James · more James Coomer (DataDirect Networks) | [DDN] Flash-Native Caching for Predictable Job Completion in Data-Intensive Environments · pdf |
Cortese, Tom · more Tom Cortese (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Coryell, Kevin · more Kevin Coryell (Cray Inc.) | Telemetry-enabled Customer Support using the Cray System Snapshot Analyzer (SSA) · pdf, pdf |
Coverston, Jason · more Jason Coverston (Cray Inc.) | Using Open XDMoD for accounting analytics on the Cray XC supercomputer · pdf, pdf |
Cruz, Felipe A. · more Felipe A. Cruz (Swiss National Supercomputing Centre) | Shifter: Fast and consistent HPC workflows using containers · pdf, pdf |
Davis, Mike · more Mike Davis (Cray Inc.) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Declerck, Tina · more Tina Declerck (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | HPC Storage Operations: from experience to new tools · pdf |
Declerck, Tina M. · more Tina M. Declerck (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Enabling the Super Facility with Software Defined Networking · pdf, pdf |
DeConinck, Adam J. · more Adam J. DeConinck (Los Alamos National Laboratory) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf |
Deng, Fei · more Fei Deng (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
DeRose, Luiz · more Luiz DeRose (Cray Inc.) | The Cray Programming Environment: Current Status and Future Directions · view |
Deslippe, Jack · more Jack Deslippe (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Fusion PIC Code Performance Analysis on The Cori KNL System · pdf, pdf Evaluating the Networking Characteristics of the Cray XC-40 Intel Knights Landing Based Cori Supercomputer at NERSC · pdf, pdf Understanding the IO Performance Gap Between Cori KNL and Haswell · pdf, pdf Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Dickson, James · more James Dickson (University of Warwick) | Enabling Portable I/O Analysis of Commercially Sensitive HPC Applications Through Workload Replication · pdf, pdf |
Dinge, Dennis · more Dennis Dinge (Sandia National Laboratories) | Next Generation Science Applications for the Next Generation of Supercomputing · pdf, pdf |
Doerfler, Douglas · more Douglas Doerfler (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Evaluating the Networking Characteristics of the Cray XC-40 Intel Knights Landing Based Cori Supercomputer at NERSC · pdf, pdf |
Domino, Stefan · more Stefan Domino (Sandia National Laboratories) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Draeger, Erik · more Erik Draeger (Lawrence Livermore National Laboratory) | Performance on Trinity Phase 2 (a Cray XC40 utilizing Intel Xeon Phi processors) with Acceptance Applications and Benchmarks · pdf, pdf |
Draney, Brent R. · more Brent R. Draney (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Enabling the Super Facility with Software Defined Networking · pdf, pdf |
Duckworth, Richard J. · more Richard J. Duckworth (Cray Inc.) | Telemetry-enabled Customer Support using the Cray System Snapshot Analyzer (SSA) · pdf, pdf |
Dull, Eric · more Eric Dull (Deloitte) | Comparing Spark GraphX and Cray Graph Engine using large-scale client data · pdf, pdf |
Elwasif, Wael R. · more Wael R. Elwasif (Oak Ridge National Laboratory) | An in-depth evaluation of GCC’s OpenACC implementation on Cray systems · pdf, pdf |
Enos, Jeremy · more Jeremy Enos (National Center for Supercomputing Applications/University of Illinois) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Esposito, Aniello · more Aniello Esposito (Cray EMEA Research Lab (CERL)) | A High Performance SVD Solver on Manycore Systems · pdf |
Evans, Lance · more Lance Evans (Cray Inc.) | An Exploration into Object Storage for Exascale Supercomputers · pdf, pdf |
Fahey, Mark · more Mark Fahey (Argonne National Laboratory) | Theta: Rapid Installation and Acceptance of an XC40 KNL System · pdf, pdf |
Farrell, Patrick · more Patrick Farrell (Cray Inc.) | Lustre Lockahead: Early Experience and Performance using Optimized Locking · pdf, pdf |
Ferrier, Nicola · more Nicola Ferrier (Argonne National Laboratory) | Toward a Scalable Bank of Filters for High Throughput Image Analysis on the Cray Urika-GX System · pdf, pdf |
Fiedler, Robert · more Robert Fiedler (Cray Inc.) | Regression testing on Shaheen Cray XC40: Implementation and Lessons Learned · pdf, pdf |
Flaskerud, Craig · more Craig Flaskerud (Cray) | Sonexion Monitoring and Metrics: data collection, data retention, user workflows · pdf, pdf Project Caribou : Monitoring and Metrics for Sonexion · pdf, pdf |
Formicola, Valerio · more Valerio Formicola (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Fragalla, John · more John Fragalla (Seagate) | [Seagate] The Effects Fragmentation and Remaining Capacity has on File System Performance · view |
French, Robert · more Robert French (Oak Ridge National Laboratory) | Using Spack to Manage Software on Cray Supercomputers · pdf, pdf |
Friesen, Brian · more Brian Friesen (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Fusion PIC Code Performance Analysis on The Cori KNL System · pdf, pdf Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Gamblin, Todd · more Todd Gamblin (Lawrence Livermore National Laboratory) | Using Spack to Manage Software on Cray Supercomputers · pdf, pdf |
Gentile, Ann · more Ann Gentile (Sandia National Laboratories) | Holistic Systems Monitoring and Analysis · view Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Gerber, Richard · more Richard Gerber (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Gerhardt, Lisa · more Lisa Gerhardt (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Analytics and Machine Learning on Cray XC and Intel systems · pdf, pdf Shifter: Bringing Container Computing to HPC · pdf Toward Interactive Supercomputing at NERSC with Jupyter · pdf, pdf |
Gienger, Michael · more Michael Gienger (High Performance Computing Center Stuttgart) | Towards Seamless Integration of Data Analytics into Existing HPC Infrastructures · pdf, pdf |
Gila, Miguel · more Miguel Gila (CSCS-ETHZ) | An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Glasgow, Jim · more Jim Glasgow (National Center for Supercomputing Applications/University of Illinois) | Implementing a Hierarchical Storage Management system in a large-scale Lustre and HPSS environment · pdf, pdf |
Gorini, Stefano · more Stefano Gorini (CSCS-ETHZ) | An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Greiner, Annette · more Annette Greiner (National Energy Research Scientific Computing Center) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Gupta, Alok Kumar · more Alok Kumar Gupta (Uni Research Climate, Norway) | Hexagon@University of Bergen, Norway · pdf |
Haas, Roland · more Roland Haas (National Center for Supercomputing Applications/University of Illinois) | Updating the SPP Benchmark Suite for Extreme-Scale Systems · pdf, pdf |
Hadri, Bilel · more Bilel Hadri (King Abdullah University of Science and Technology) | Burst Buffer Basics · pdf, pdf, gz New use cases and usage models for Cray DataWarp · pdf Programming Environments, Applications, and Documentation SIG Meeting · pdf, pdf Regression testing on Shaheen Cray XC40: Implementation and Lessons Learned · pdf, pdf |
Hammond, Simon · more Simon Hammond (Sandia National Laboratories) | Runtime collection and analysis of system metrics for production monitoring of Trinity Phase II · pdf, pdf Next Generation Science Applications for the Next Generation of Supercomputing · pdf, pdf |
Hancock, David · more David Hancock (Indiana University) CUG President | CUG Welcome · view CUG 2017 Conference Close · view CUG Business · pdf Open Discussion with CUG Board · view |
Harms, Kevin · more Kevin Harms (Argonne National Laboratory) | Early Evaluation of the Cray XC40 Xeon Phi System 'Theta' at Argonne · pdf, pdf Theta: Rapid Installation and Acceptance of an XC40 KNL System · pdf, pdf |
Harris, Duncan · more Duncan Harris (Atomic Weapons Establishment) | Enabling Portable I/O Analysis of Commercially Sensitive HPC Applications Through Workload Replication · pdf, pdf |
Hartman-Baker, Rebecca · more Rebecca Hartman-Baker (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Using Spack to Manage Software on Cray Supercomputers · pdf, pdf Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Hauschildt, Peter · more Peter Hauschildt (Hamburger Sternwarte) | Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Hazra, Rajeeb · more Rajeeb Hazra (Intel Corporation) Dr. Rajeeb Hazra is a corporate vice president and general manager for the Enterprise and Government Group at Intel Corporation. He is responsible for leading Intel’s Enterprise IT and Technical Computing segments in the data center. Before assuming his current position, Hazra was the director of Supercomputing Architecture, where he was responsible for strategic research and development engagements with Intel's supercomputing customers. Earlier in his Intel career, he served as the director of the Systems Technology Lab in Intel Labs (then called the Corporate Technology Lab), where he oversaw R&D in hardware and software-related systems technologies. Hazra also previously served as technical assistant to Intel's chief technology officer. He joined Intel in 1994 as a software engineer in Intel Architecture Labs, working on video compression/decompression technologies. Before coming to Intel, Hazra was with the Lockheed Engineering and Sciences Company based at NASA's Langley Research Center. Hazra holds 16 patents in signal processing and has contributed numerous technical publications to refereed technical journals and conferences. He was honored with an Intel Achievement Award in 2000 for breakthroughs in multiple generations of industry-leading video-compression technologies. Hazra earned his bachelor's degree in computer science and engineering from Jadavpur University, India. He also holds a master's degree in computer science and a Ph.D. in computer science, both from The College of William & Mary. | Plenary talk from Intel: Exascale Reborn · view |
He, Yun (Helen) · more Yun (Helen) He (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Panel: Future Directions of Data Analytics and High Performance Computing · view Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Henty, David · more David Henty (EPCC, The University of Edinburgh) | Novel approaches to HPC user engagement · pdf, pptx |
Herdman, Andy · more Andy Herdman (Atomic Weapons Establishment) | Enabling Portable I/O Analysis of Commercially Sensitive HPC Applications Through Workload Replication · pdf, pdf |
Hernandez, Oscar · more Oscar Hernandez (Oak Ridge National Laboratory) | An in-depth evaluation of GCC’s OpenACC implementation on Cray systems · pdf, pdf |
Heye, Alexander · more Alexander Heye (Cray Inc.) | Precipitation Nowcasting: Leveraging Deep Recurrent Convolutional Neural Networks · pdf, pdf |
Hicks, Bryce T. · more Bryce T. Hicks (Cray Inc.) | Improving I/O Bandwidth With Cray DVS Client-Side Caching · pdf, pdf |
Hill, Adrian · more Adrian Hill (Met Office, UK) | In-situ data analytics for highly scalable cloud modelling on Cray machines · pdf, pdf Porting the microphysics model CASIM to GPU and KNL Cray machines · pdf, pdf |
Hill, Peter · more Peter Hill (Cray Inc.) | KNL System Software · pdf, pdf |
Hjelm, Nathan · more Nathan Hjelm (Los Alamos National Laboratory) | libhio: Optimizing IO on Cray XC Systems With DataWarp · pdf, pdf |
Hoekstra, Robert · more Robert Hoekstra (Sandia National Laboratories) | Next Generation Science Applications for the Next Generation of Supercomputing · pdf, pdf |
Holanda Rusu, Victor · more Victor Holanda Rusu (Swiss National Supercomputing Centre) | A regression framework for checking the health of large HPC systems · pdf, pdf |
Holohan, Ed · more Ed Holohan (Argonne National Laboratory) | Theta: Rapid Installation and Acceptance of an XC40 KNL System · pdf, pdf |
Hoppe, Dennis · more Dennis Hoppe (High Performance Computing Center Stuttgart) | Towards Seamless Integration of Data Analytics into Existing HPC Infrastructures · pdf, pdf |
Huang, Jing · more Jing Huang (Intel Corporation) | Analytics and Machine Learning on Cray XC and Intel systems · pdf, pdf |
Hughes, Clay · more Clay Hughes (Sandia National Laboratories) | Next Generation Science Applications for the Next Generation of Supercomputing · pdf, pdf |
Ihli, Nick · more Nick Ihli (Adaptive Computing) | [Adaptive Computing] Reporting and Analytics, Portal-based Job Submission, Remote Visualization, Accounting and High Throughput Task Processing on Torque and Slurm · pdf |
Iyer, Ravishankar · more Ravishankar Iyer (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Jacobsen, Doug · more Doug Jacobsen (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Shifter: Bringing Container Computing to HPC · pdf |
Jacobsen, Douglas · more Douglas Jacobsen (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Bringing "Shifter" to the Broader Community · pdf Scheduler Optimization for Current Generation Cray Systems · pdf, pdf |
Jacobsen, Douglas M. · more Douglas M. Jacobsen (Lawrence Berkeley National Laboratory/National Energy Research Scientific Computing Center) | Extending CLE6 to a multi-supercomputer Operating System · pdf, pdf |
Jarvis, Stephen · more Stephen Jarvis (University of Warwick) | Enabling Portable I/O Analysis of Commercially Sensitive HPC Applications Through Workload Replication · pdf, pdf |
Jette, Morris · more Morris Jette (SchedMD) | [SchedMD] Slurm Roadmap · pdf Scheduler Optimization for Current Generation Cray Systems · pdf, pdf |
Jha, Saurabh · more Saurabh Jha (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Jocksch, Andreas · more Andreas Jocksch (Swiss National Supercomputing Centre) | A regression framework for checking the health of large HPC systems · pdf, pdf |
Kaila, Urpo · more Urpo Kaila (CSC - IT Center for Science Ltd.) | Advanced Risk Mitigation of Software Vulnerabilities at Research Computing Centers · pdf, pdf |
Kalbarczyk, Zbigniew · more Zbigniew Kalbarczyk (University of Illinois at Urbana-Champaign) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Kandalla, Krishna · more Krishna Kandalla (Cray) | Evaluating the Networking Characteristics of the Cray XC-40 Intel Knights Landing Based Cori Supercomputer at NERSC · pdf, pdf Current State of the Cray MPT Software Stacks on the Cray XC Series Supercomputers · pdf, pdf |
Kaplan, Larry · more Larry Kaplan (Cray Inc.) | Understanding Fault Scenarios and Impacts through Fault Injection Experiments in Cielo · pdf, pdf |
Kappel, Matthew · more Matthew Kappel (Cray Inc.) | How-to write a plugin to export job, power, energy, and system environmental data from your Cray XC system · pdf, pdf |
Karakasis, Vasileios · more Vasileios Karakasis (Swiss National Supercomputing Centre) | A regression framework for checking the health of large HPC systems · pdf, pdf |
Kasacjak, Damon · more Damon Kasacjak (Danish Meteorological Institute) | Using Open XDMoD for accounting analytics on the Cray XC supercomputer · pdf, pdf |
Keopp, Jeff · more Jeff Keopp (Cray Inc.) | eLogin Usability and Best Practices · pdf |
Keyes, David · more David Keyes (KAUST) | A High Performance SVD Solver on Manycore Systems · pdf |
Kim, Jeongnim · more Jeongnim Kim (Intel, USA) | Performance of Hybrid MPI/OpenMP VASP on Cray XC40 Based on Intel Knights Landing Many Integrated Core Architecture · pdf, pdf |
Klein, Mark · more Mark Klein (CSCS-ETHZ) | An Operational Perspective on a Hybrid and Heterogeneous Cray XC50 System · pdf, pdf |
Knight, Christopher · more Christopher Knight (Argonne National Laboratory) | Early Evaluation of the Cray XC40 Xeon Phi System 'Theta' at Argonne · pdf, pdf |
Kolster, Arno · more Arno Kolster (Providentia Worldwide) Arno was born in The Netherlands and grew up in Canada where he received a degree in Computer Science from The University Of Calgary. Currently residing in San Francisco, his main career focus over the past 30 years has been database architecture, database administration and operations architecture for industries that include oil and gas, emergency services, finance and until recently, 14 years at PayPal. His extensive knowledge of relational databases has expanded to include new database technologies such as NoSQL and graph databases. An interest in HPC and technical computing came about as a result of finding solutions to solving real time data analytics across distributed systems at web scale. Arno and his colleague, Ryan Quick, have received IDC Innovation Excellence Awards at both Super-Computing 2012 and 2104 as well as numerous HPC Wire Reader’s Choice Awards. He’s been invited to speak domestically and internationally on HPC and its deployment at PayPal. He is co-founder of independent consulting firm Providentia Worldwide. | Invited Talk: Perspectives on HPC and Enterprise High Performance Data Analytics · pdf |
Koniges, Alice · more Alice Koniges (National Energy Research Scientific Computing Center/Lawrence Berkeley National Laboratory) | Preparing NERSC users for Cori, a Cray XC40 system with Intel Many Integrated Cores · pdf, pdf |
Kortas, Samuel · more Samuel Kortas (KAUST Supercomputing Lab) | Regression testing on Shaheen Cray XC40: Implementation and Lessons Learned · pdf, pdf |
